The main environmental standards in brief:
![]() | European Ecolabel (European Flower) The European Ecolabel for paper products is a comprehensive Ecolabel applicable to both fresh and recycled fibre products and defines criteria regarding emissions, energy consumption, origin of raw materials and specific chemicals. |
![]() | Nordic Swan The Nordic Swan for paper products is a comprehensive Ecolabel applicable to both fresh and recycled fibre products and defines criteria regarding emissions, energy consumption, origin of raw materials and specific chemicals. |
![]() | Carbon Neutral Product The term "Carbon Neutral" determines that the greenhouse gas emissions associated with the production of a product are «offset» through credits that fund renewable, emission-free energy projects such as wind farms, solar installations or energy efficiency improvements. |
![]() | Blue Angel The Blue Angel for paper products is a comprehensive Ecolabel applicable to products, which are exclusively or largely based on recycled fibre, and defines criteria regarding the quality grades of the utilized recovered paper and chemicals. |
![]() | Certified Green Energy (Green-e) The Green-e label is a recognized symbol to help consumers identify superior, certified renewable energy products. It verifies that the Renewable Energy Certificates (RECs) meet strict environmental and consumer protection standards. |
![]() | Windpower This label symbolises the use of electricity generated by renewable windpower for the manufacturing of paper. |








